Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GMT/USDT $597.61K | 0.011 -- | +6.09% |
2 NIGHT/USDT $2.65M | 0.032 -- | +4.48% |
3 OMI/USDT $24.82K | 0.00014 -- | +4.43% |
4 YB/USDT $549.18K | 0.13 -- | +4.28% |
5 AI/USDT $7.72M | 0.034 -- | +3.95% |
6 WCT/USDT $395.37K | 0.066 -- | +2.94% |
7 SWFTC/USDT $48.92K | 0.0033 -- | +2.04% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $7.72M | -- | 0.034 +3.95% |
2 PROS/USDT $94.77M | -- | 0.65 +0.42% |
3 EDGE/USDT $1.05M | -- | 1.25 -11.38% |
4 MEGA/USDT $1.32M | -- | 0.078 -9.28% |
5 RLUSD/USDT $21.40M | -- | 1.00 +0.01% |
6 GRASS/USDT $3.90M | -- | 0.40 -7.48% |
7 CHIP/USDT $575.02K | -- | 0.047 -0.99% |
Largest market cap
MoreHighest turnover
More