Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LCII LCI Industries | $109,02 | +0,00 % | $2,64B | $267,24K | |
AEO American Eagle Outfitters | $15,7781 | -0,14 % | $2,64B | $16,59M | |
DFTX Definium Therapeutics, Inc. Common Shares | $24,1700 | -0,08 % | $2,63B | $1,73M | |
DHT DHT HOLDINGS, INC. | $16,3400 | +0,12 % | $2,62B | $3,95M | |
WAFD WaFd, Inc. Common Stock | $35,5800 | +0,06 % | $2,62B | $334,07K | |
CHRN ChronoScale Corporation Common Stock | $18,2900 | -0,38 % | $2,62B | $172,51K | |
DKL DELEK LOGISTICS PARTNERS, LP | $49,3800 | +0,00 % | $2,62B | $34,54K | |
TMC TMC the metals company Inc. Common Stock | $6,0500 | +0,00 % | $2,62B | $5,63M | |
PAGS PagSeguro Digital Ltd. | $9,3500 | +0,00 % | $2,61B | $1,97M | |
SAH Sonic Automotive, Inc. | $82,6200 | +0,00 % | $2,61B | $191,05K | |
RSI Rush Street Interactive, Inc. | $25,3400 | +0,00 % | $2,60B | $1,49M | |
VVX V2X, Inc. | $81,0500 | -2,50 % | $2,60B | $451,80K | |
NOVZ TrueShares Structured Outcome (November) ETF | $47,5056 | +0,00 % | $2,59B | $68,00 | |
MLYS Mineralys Therapeutics, Inc. Common Stock | $31,4700 | -0,10 % | $2,59B | $698,51K | |
SHAK Shake Shack Inc. | $64,4800 | +0,26 % | $2,59B | $1,57M |
1891 – 1905 sur 11220 résultats
Cours de l'action