Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | $40,9800 | +0,00 % | -- | $15,15K | |
DUG ProShares UltraShort Energy | $18,5400 | +0,00 % | -- | $51,56K | |
DUHP Dimensional US High Profitability ETF | $40,6900 | +0,00 % | -- | $628,10K | |
DUKH Ocean Park High Income ETF | $23,9700 | +0,45 % | -- | $1,94K | |
DUKQ Ocean Park Domestic ETF | $30,6160 | +0,00 % | -- | $960,00 | |
DUKX Ocean Park International ETF | $27,2700 | -1,10 % | -- | $201,00 | |
DUKZ Ocean Park Diversified Income ETF | $25,3012 | +0,00 % | -- | $5,31K | |
DUNK Dana Unconstrained Equity ETF | $24,6747 | +0,00 % | -- | $4,82K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $37,1200 | +3,14 % | -- | $16,24K | |
DURA VanEck Durable High Dividend ETF | $37,6332 | +0,00 % | -- | $815,00 | |
DUSA Davis Select U.S. Equity ETF | $55,2100 | +0,00 % | -- | $28,55K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50,8100 | +0,00 % | -- | $442,08K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $49,9440 | +0,18 % | -- | $2,45K | |
DUSL Direxion Daily Industrials Bull 3X ETF | $88,0300 | +0,00 % | -- | $11,04K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | $61,1500 | +0,00 % | -- | $1,07M |
6076 – 6090 sur 11220 résultats
Cours de l'action