Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | $30,7600 | +0,00 % | -- | $889,83K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | $46,8000 | +0,00 % | -- | $130,37K | |
FLSA Franklin FTSE Saudi Arabia ETF | $32,3317 | +0,00 % | -- | $1,05K | |
FLSP Franklin Systematic Style Premia ETF | $27,5300 | +0,00 % | -- | $75,80K | |
FLSW Franklin FTSE Switzerland ETF | $42,4224 | +0,00 % | -- | $2,31K | |
FLTB Fidelity Limited Term Bond ETF | $50,0665 | +0,00 % | -- | $268,97K | |
FLTR VanEck IG Floating Rate ETF | $25,5200 | +0,00 % | -- | $1,44M | |
FLTW Franklin FTSE Taiwan ETF | $95,8600 | +0,00 % | -- | $403,24K | |
FLUD Franklin Ultra Short Bond ETF | $24,9596 | +0,00 % | -- | $52,05K | |
FLV American Century Focused Large Cap Value ETF | $80,8200 | +0,00 % | -- | $49,03K | |
FLXI Invesco Flexible Income ETF | $48,8960 | +0,24 % | -- | $1,000 | |
FLXN Horizon Flexible Income ETF | $24,8584 | +0,00 % | -- | $3,50K | |
FLXR TCW Flexible Income ETF | $38,9600 | +0,00 % | -- | $445,58K | |
FLYT Tradr 2X Long FLY Daily ETF | $18,2900 | +0,00 % | -- | $532,60K | |
FMAG Fidelity Magellan ETF | $35,5643 | +0,00 % | -- | $26,19K |
6571 – 6585 sur 11220 résultats
Cours de l'action