Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VCLT Vanguard Long-Term Corporate Bond ETF | $75,2300 | -0,05 % | -- | $5,10M | |
VCOB Voya Core Bond ETF | $49,5982 | -0,06 % | -- | $184,00 | |
VCR Vanguard Consumer Discretionary ETF | $392,77 | +0,20 % | -- | $65,83K | |
VCRB Vanguard Core Bond ETF | $77,0600 | -0,01 % | -- | $534,88K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $75,8700 | -0,03 % | -- | $125,67K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $78,9200 | -0,01 % | -- | $9,92M | |
VDC Vanguard Consumer Staples ETF | $232,25 | +0,65 % | -- | $93,35K | |
VDE Vanguard Energy ETF | $162,34 | +0,77 % | -- | $818,50K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $79,9039 | +0,07 % | -- | $6,76K | |
VDI Virtus International Dividend ETF | $36,1105 | +0,39 % | -- | $14,00 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $62,1094 | +0,53 % | -- | $14,37K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $77,5642 | +0,50 % | -- | $6,79K | |
VEA Vanguard FTSE Developed Markets ETF | $71,5500 | +0,34 % | -- | $15,69M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $72,4900 | -9,47 % | -- | $6,000 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $52,0678 | +0,32 % | -- | $2,86K |
9586 – 9600 sur 11316 résultats
Cours de l'action