Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PFS Provident Financial Services, Inc. | $23,5200 | +0,00% | $2,93B | $533,36K | |
TNGX Tango Therapeutics, Inc. | $30,9400 | +0,00% | $2,92B | $7,93M | |
IPAR Interparfums, Inc. Common Stock | $101,78 | +0,00% | $2,92B | $182,59K | |
NIC Nicolet Bankshares,Inc. | $148,55 | +0,00% | $2,91B | $293,36K | |
RCUS Arcus Biosciences, Inc. | $23,8000 | +0,00% | $2,91B | $1,23M | |
TRMD TORM plc Class A Common Stock | $30,4100 | +0,03% | $2,91B | $657,99K | |
NTCT Netscout Systems Inc | $41,4300 | +0,02% | $2,90B | $372,67K | |
JPC Nuveen Preferred & Income Opportunities Fund | $7,7300 | -0,77% | $2,89B | $874,60K | |
DBRG DigitalBridge Group, Inc. | $15,7100 | +0,00% | $2,89B | $1,55M | |
EXPO Exponent Inc | $57,1100 | +0,05% | $2,89B | $272,78K | |
KALU Kaiser Aluminum Corporation | $190,75 | +0,06% | $2,89B | $117,15K | |
TTAM Titan America SA | $16,6100 | +0,00% | $2,88B | $105,52K | |
TR Tootsie Roll Industries, Inc. | $38,8800 | +0,00% | $2,88B | $168,27K | |
UE UBRAN EDGE PROPERTIES | $24,2000 | +1,17% | $2,88B | $557,73K | |
PLMR Palomar Holdings, Inc. Common stock | $114,82 | -0,03% | $2,87B | $152,36K |
1801 - 1815 dari 11316 hasil
Harga saham