Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BGSI Boyd Group Services Inc. | $95,8100 | +0,00% | $2,86B | $45,53K | |
QTWO Q2 Holdings Inc | $43,8900 | +0,00% | $2,86B | $388,82K | |
HTGC Hercules Capital, Inc. | $15,6000 | +0,65% | $2,85B | $868,25K | |
MGEE MGE Energy Inc | $77,6900 | +0,04% | $2,85B | $164,67K | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | $9,5900 | +0,00% | $2,85B | $377,41K | |
UPST Upstart Holdings, Inc. Common stock | $30,5500 | +0,16% | $2,84B | $4,42M | |
BKV BKV Corporation | $25,0600 | +0,00% | $2,83B | $561,23K | |
UNIT Uniti Group Inc. Common Stock | $12,7450 | -0,04% | $2,83B | $1,97M | |
PPTA Perpetua Resources Corp. Common Shares | $24,1100 | +0,08% | $2,83B | $1,12M | |
LFST LifeStance Health Group, Inc. Common Stock | $8,5000 | +0,00% | $2,82B | $2,32M | |
PK Park Hotels & Resorts Inc. Common Stock | $14,3800 | -0,83% | $2,82B | $2,26M | |
FSLY Fastly, Inc. Class A Common Stock | $18,5500 | +0,00% | $2,82B | $4,79M | |
WOR Worthington Enterprises, Inc. | $59,6800 | +0,00% | $2,82B | $91,59K | |
DYN Dyne Therapeutics, Inc. Common Stock | $18,1800 | -0,06% | $2,81B | $792,20K | |
DBD Diebold Nixdorf, Incorporated | $81,7200 | +0,00% | $2,80B | $318,67K |
1816 - 1830 dari 11316 hasil
Harga saham