Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CSX CSX Corporation | $45,2550 | -0,01% | $87,59B | $13,20M | |
NOK Nokia Corporation | $14,9200 | +0,54% | $87,53B | $109,01M | Trading |
AEM Agnico Eagle Mines Ltd. | $182,75 | -0,22% | $87,46B | $3,33M | |
MNST Monster Beverage Corporation | $88,0800 | +0,00% | $87,27B | $3,63M | |
ADP Automatic Data Processing | $221,89 | +0,02% | $87,00B | $1,63M | |
HCA HCA Healthcare, Inc. | $381,00 | +0,65% | $86,99B | $971,92K | |
RKLB Rocket Lab Corporation Common Stock | $141,92 | -1,09% | $86,96B | $26,96M | Trading |
WM Waste Management, Inc. | $211,58 | +0,06% | $86,57B | $1,71M | |
AMT American Tower Corporation | $187,31 | +0,19% | $86,18B | $1,58M | |
MELI Mercado Libre, Inc | $1.695,32 | -0,02% | $85,99B | $471,59K | |
ASX ASE Technology Holding Co., Ltd. | $38,4500 | +0,26% | $85,71B | $7,48M | |
NGG National Grid PLC | $81,5000 | -0,04% | $85,37B | $1,45M | |
KKR KKR & Co. Inc. | $96,2000 | +0,27% | $85,32B | $3,53M | |
ELV Elevance Health, Inc. | $389,12 | -1,04% | $85,01B | $1,27M | |
USB U.S. Bancorp | $54,7400 | -0,20% | $84,89B | $6,89M |
181 - 195 dari 11198 hasil
Harga saham