Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DDOG Datadog, Inc. Class A Common Stock | $246,07 | -0,52% | $78,95B | $6,03M | |
MCO Moody's Corporation | $453,18 | -0,02% | $78,87B | $993,34K | |
ABNB Airbnb, Inc. Class A Common Stock | $133,28 | -0,02% | $78,40B | $2,68M | |
NOC Northrop Grumman Corp. | $564,10 | +0,07% | $78,30B | $745,09K | |
EMR Emerson Electric Co. | $143,70 | -0,08% | $78,25B | $2,40M | |
BAM Brookfield Asset Management Ltd. | $48,6000 | +0,00% | $78,22B | $2,17M | |
AMX America Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares) | $25,3800 | +0,00% | $78,06B | $2,01M | |
MRSH Marsh | $159,97 | +0,00% | $77,37B | $2,47M | |
E ENI S.p.A. | $52,2600 | +0,19% | $77,01B | $369,47K | |
HLT Hilton Worldwide Holdings Inc. | $327,66 | +0,00% | $76,65B | $1,38M | |
SHW The Sherwin-Williams Company | $303,94 | +0,03% | $76,44B | $1,45M | |
GM General Motors Company | $83,2400 | +0,00% | $75,84B | $9,27M | |
CI The Cigna Group | $278,00 | +0,22% | $75,59B | $958,49K | |
SU Suncor Energy, Inc. | $62,4800 | +0,19% | $75,53B | $3,35M | |
ROST Ross Stores Inc | $231,69 | -0,02% | $75,21B | $3,45M |
211 - 225 dari 11198 hasil
Harga saham