Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | $22,5300 | +0,00% | $1,78B | $151,92K | |
INTA Intapp, Inc. Common Stock | $24,3500 | +0,00% | $1,77B | $642,80K | |
SRCE 1st Source Corp | $75,2800 | -0,09% | $1,77B | $131,50K | |
BOBS Bobs Discount Furniture, Inc. | $12,2900 | +0,00% | $1,77B | $1,06M | |
AEVA Aeva Technologies, Inc. | $23,0050 | -0,02% | $1,77B | $2,84M | |
ASAN Asana, Inc. Class A Common Stock | $7,7504 | -1,14% | $1,77B | $5,16M | |
MD Pediatrix Medical Group, Inc. | $22,6100 | +0,00% | $1,76B | $319,42K | |
CMPS COMPASS Pathways Plc American Depository Shares | $12,1050 | -0,04% | $1,76B | $4,16M | |
NCNO nCino, Inc. Common Stock | $14,9250 | +0,03% | $1,76B | $2,45M | |
USA Liberty All-Star Equity Fund | $5,7700 | +0,00% | $1,76B | $1,88M | |
LOB Live Oak Bancshares, Inc. | $37,4100 | +0,00% | $1,75B | $122,91K | |
CNXN PC Connection Inc | $72,4400 | +0,40% | $1,75B | $60,27K | |
CHCO City Holding Co | $126,80 | +0,02% | $1,75B | $63,82K | |
GT Goodyear Tire & Rubber | $5,7150 | +0,09% | $1,75B | $6,98M | |
AGRO ADECOAGRO S.A. | $11,4200 | +0,00% | $1,75B | $1,21M |
2176 - 2190 dari 11220 hasil
Harga saham