Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AIP Arteris, Inc. Common Stock | $34,2700 | -0,03% | $1,65B | $752,32K | |
BAK Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | $3,4900 | +0,29% | $1,65B | $4,62M | |
BHVN Biohaven Ltd. | $10,8597 | +0,55% | $1,65B | $1,73M | |
FSUN FirstSun Capital Bancorp Common Stock | $35,6850 | +0,04% | $1,65B | $135,14K | |
DCOM Dime Community Bancshares, Inc. | $37,7800 | +0,00% | $1,65B | $304,16K | |
TPB Turning Point Brands, Inc. | $89,0000 | +2,83% | $1,64B | $366,69K | |
GABC German American Bancorp, Inc. | $44,2850 | +0,01% | $1,64B | $115,00K | |
HLIT Harmonic Inc | $13,2800 | +0,08% | $1,63B | $3,24M | |
BDJ BlackRock Enhanced Equity Dividend Trust | $9,1500 | +0,00% | $1,63B | $675,29K | |
TSLX Sixth Street Specialty Lending, Inc. | $17,5000 | +0,63% | $1,63B | $469,95K | |
SLSR Solaris Resources Inc. | $8,7900 | +0,00% | $1,63B | $181,51K | |
BVC BitVentures Limited Ordinary Shares | $9,7000 | -3,96% | $1,63B | $2,07K | |
STBA S&T Bancorp Inc | $45,5700 | -0,07% | $1,62B | $202,33K | |
TCBK Trico Bancshares | $50,6600 | -0,06% | $1,62B | $87,77K | |
DXC DXC Technology Company | $8,9800 | -0,33% | $1,62B | $3,11M |
2251 - 2265 dari 11220 hasil
Harga saham