Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STEW SRH Total Return Fund, Inc. | $17,4700 | +0,00% | $1,67B | $110,19K | |
XPRO Expro Group Holdings N.V. | $15,3800 | +0,00% | $1,67B | $1,08M | |
SNDA Sonida Senior Living, Inc. | $34,3800 | +0,00% | $1,67B | $423,46K | |
LWLG Lightwave Logic, Inc. Common Stock | $10,1400 | +0,00% | $1,67B | $5,24M | |
SILA Sila Realty Trust, Inc. | $30,2500 | +0,00% | $1,67B | $518,37K | |
IIPR Innovative Industrial Properties, Inc. Common stock | $58,4500 | -0,19% | $1,66B | $161,70K | |
BCAT BlackRock Capital Allocation Term Trust | $15,6340 | +1,13% | $1,66B | $626,13K | |
ATAI AtaiBeckley Inc. Common Stock | $3,9450 | -0,13% | $1,66B | $8,89M | |
GENB Generate Biomedicines, Inc. Common Stock | $12,8900 | +0,16% | $1,66B | $1,61M | |
VPG Vishay Precision Group, Inc. | $116,00 | -1,28% | $1,66B | $569,51K | |
GLUE Monte Rosa Therapeutics, Inc. Common Stock | $16,3600 | -0,06% | $1,66B | $782,50K | |
NUVB Nuvation Bio Inc. | $4,7318 | -1,83% | $1,66B | $3,20M | |
WBTN WEBTOON Entertainment Inc. Common Stock | $11,5000 | +0,17% | $1,66B | $208,16K | |
KOS Kosmos Energy Ltd. | $2,8300 | +0,71% | $1,66B | $8,84M | |
ZD Ziff Davis, Inc. Common Stock | $45,8000 | -0,02% | $1,66B | $435,79K |
2236 - 2250 dari 11220 hasil
Harga saham