Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | $62,8100 | +6,60% | -- | $61,00 | |
DWX State Street SPDR S&P International Dividend ETF | $46,0000 | +0,00% | -- | $29,72K | |
DXD ProShares UltraShort Dow 30 | $18,2800 | +0,00% | -- | $3,52M | |
DXIV Dimensional International Vector Equity ETF | $70,7095 | +0,00% | -- | $5,46K | |
DXJ WisdomTree Japan Hedged Equity Fund | $169,25 | +0,00% | -- | $300,21K | |
DXUV Dimensional US Vector Equity ETF | $65,3200 | +0,00% | -- | $14,48K | |
DYFI IDX Dynamic Fixed Income ETF | $22,7800 | +0,33% | -- | $1,97K | |
DYLD LeaderShares Dynamic Yield ETF | $22,4250 | +0,00% | -- | $1,69K | |
DYLG Global X Dow 30 Covered Call & Growth ETF | $27,3763 | +0,00% | -- | $3,96K | |
DYNB Hartford Dynamic Bond ETF | $39,1800 | +0,10% | -- | $9,97K | |
DYNF iShares U.S. Equity Factor Rotation Active ETF | $65,8800 | +0,00% | -- | $4,33M | |
DYTA SGI Dynamic Tactical ETF | $31,0700 | +0,16% | -- | $5,51K | |
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF | $24,9538 | +0,00% | -- | $300,00 | |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $47,0400 | +0,00% | -- | $226,17K | |
EAGL Eagle Capital Select Equity ETF | $32,8800 | +0,00% | -- | $396,53K |
6121 - 6135 dari 11220 hasil
Harga saham