Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ECON Columbia Research Enhanced Emerging Economies ETF | $33,8090 | +0,00% | -- | $11,96K | |
ECOW Pacer Emerging Markets Cash Cows 100 ETF | $26,7650 | +0,38% | -- | $132,65K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | $76,5700 | +0,00% | -- | $205,90K | |
EDEN iShares MSCI Denmark ETF | $108,97 | +0,00% | -- | $6,08K | |
EDGE MRBL Enhanced Equity ETF | $48,7397 | +0,00% | -- | $1,13K | |
EDGF 3EDGE Dynamic Fixed Income ETF | $24,8500 | +0,00% | -- | $41,95K | |
EDGH 3EDGE Dynamic Hard Assets ETF | $33,3300 | +0,00% | -- | $16,46K | |
EDGI 3EDGE Dynamic International Equity ETF | $30,2458 | +0,00% | -- | $10,22K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | $27,7500 | +0,00% | -- | $10,18K | |
EDGU 3EDGE Dynamic US Equity ETF | $31,0000 | +0,00% | -- | $21,91K | |
EDGX Global X U.S. 500 Income Edge ETF | $26,4800 | +0,00% | -- | $5,76K | |
EDIV State Street SPDR S&P Emerging Markets Dividend ETF | $40,5800 | +0,00% | -- | $88,51K | |
EDOG ALPS Emerging Sector Dividend Dogs ETF | $24,0377 | +0,00% | -- | $1,46K | |
EDOW First Trust Dow 30 Equal Weight ETF | $43,6451 | +0,00% | -- | $14,99K | |
EDV Vanguard World Funds Extended Duration ETF | $63,6300 | +0,00% | -- | $702,84K |
6151 - 6165 dari 11220 hasil
Harga saham