Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IQLT iShares MSCI Intl Quality Factor ETF | $49,4200 | +0,00% | -- | $844,86K | |
IQM Franklin Intelligent Machines ETF | $121,06 | +0,00% | -- | $5,10K | |
IQMM ProShares GENIUS Money Market ETF | $100,09 | +0,00% | -- | $1,12M | |
IQQQ ProShares Nasdaq-100 High Income ETF | $51,0900 | -0,12% | -- | $633,00 | |
IQRA NYLI CBRE Real Assets ETF | $29,8724 | +0,00% | -- | $1,000 | |
IQSI NYLI Candriam International Equity ETF | $38,5638 | +0,00% | -- | $4,07K | |
IQSM NYLI Candriam U.S. Mid Cap Equity ETF | $38,8291 | +0,00% | -- | $501,00 | |
IQSU NYLI Candriam U.S. Large Cap Equity ETF | $62,0881 | +0,00% | -- | $1,81K | |
IQSZ Invesco Global Equity Net Zero ETF | $31,9783 | +0,00% | -- | $3,000 | |
IREG Leverage Shares 2X Long IREN Daily ETF | $25,9400 | +0,47% | -- | $6,69K | |
IREX Tradr 2X Long IREN Daily ETF | $44,5600 | -4,23% | -- | $14,23K | |
IREZ Tradr 2X Short IREN Daily ETF | $5,5300 | +3,95% | -- | $283,77K | |
IROC Invesco Rochester High Yield Municipal ETF | $51,1193 | +0,00% | -- | $16,90K | |
IRTR iShares LifePath Retirement ETF | $32,1208 | +0,00% | -- | $9,86K | |
IRVH Global X Interest Rate Volatility & Inflation Hedge ETF | $19,4900 | +0,00% | -- | $5,000 |
7261 - 7275 dari 11220 hasil
Harga saham