Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BTSG BrightSpring Health Services, Inc. Common Stock | $61,6700 | -0,02% | $11,74B | $2,25M | |
RGC Regencell Bioscience Holdings Limited Ordinary Shares | $23,8200 | -0,34% | $11,72B | $66,69K | |
PNR Pentair plc | $71,6440 | +1,14% | $11,70B | $2,76M | |
ALGN Align Technology Inc | $174,96 | +0,01% | $11,66B | $742,62K | |
EQH Equitable Holdings, Inc. | $41,3500 | +0,00% | $11,64B | $4,56M | |
VSAT Viasat Inc | $80,6300 | +0,01% | $11,62B | $4,02M | |
MP MP Materials Corp. | $64,6605 | -0,06% | $11,60B | $4,06M | |
FMS Fresenius Medical Care AG | $21,5700 | +0,00% | $11,58B | $507,64K | |
CNA CNA Financial Corporation | $42,0600 | +0,00% | $11,57B | $355,51K | |
GDDY GoDaddy Inc | $86,1500 | +0,37% | $11,56B | $3,63M | |
AMH AMERICAN HOMES 4 RENT | $32,0800 | +0,00% | $11,56B | $3,48M | |
AIT Applied Industrial Technologies, Inc. | $303,81 | +0,00% | $11,55B | $157,58K | |
ERIE Erie Indemnity Co | $213,14 | +0,03% | $11,54B | $121,81K | |
HRL Hormel Foods Corporation | $23,2700 | +0,17% | $11,53B | $8,12M | |
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | $107,26 | -0,15% | $11,50B | $493,70K |
856 - 870 dari 11198 hasil
Harga saham