Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ICLR Icon Plc | €116,75 | +0,02% | €8,93B | €1,15M | |
AG FIRST MAJESTIC SILVER CORP | €17,9989 | -0,46% | €8,92B | €8,02M | |
SCI Service Corporation International | €64,5066 | +0,01% | €8,89B | €676,55K | |
POWL Powell Industries Inc | €243,99 | +0,01% | €8,88B | €476,71K | |
ESI Element Solutions Inc. | €36,3965 | +0,00% | €8,86B | €1,78M | |
FRT Federal Realty Investment Trust | €101,65 | -0,95% | €8,86B | €894,51K | |
IAG IAMGold Corporation | €15,3546 | +0,11% | €8,86B | €4,57M | |
DPZ Domino's Pizza Inc. | €266,42 | +0,00% | €8,86B | €369,77K | |
WTS Watts Water Technologies, Inc. Class A | €265,04 | +0,00% | €8,85B | €216,25K | |
EMBJ Embraer S.A. American Depositary Shares (Each representing Four Common Shares) | €49,8622 | +0,66% | €8,81B | €1,31M | |
RIOT Riot Platforms, Inc. Common Stock | €23,2721 | +0,07% | €8,79B | €13,57M | |
DOCU DocuSign, Inc. Common Stock | €45,0602 | +0,02% | €8,75B | €3,41M | |
SFD Smithfield Foods, Inc. Common Stock | €22,1656 | +0,04% | €8,71B | €623,07K | |
TTD The Trade Desk, Inc. | €18,5027 | +0,05% | €8,69B | €14,06M | |
WTFC Wintrust Financial Corp | €128,81 | -0,05% | €8,69B | €366,81K |
931 - 945 dari 11220 hasil
Harga saham