Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GME GameStop Corp. Class A | $21,2100 | +0,14% | $9,72B | $5,26M | Trading |
AHR American Healthcare REIT, Inc. | $48,8900 | +0,00% | $9,72B | $1,61M | |
BPOP Popular Inc | $148,64 | +0,07% | $9,72B | $272,12K | |
AG FIRST MAJESTIC SILVER CORP | $20,9826 | -0,46% | $9,71B | $9,35M | |
BAH Booz Allen Hamilton Holding Corporation | $79,1800 | +0,00% | $9,69B | $1,97M | |
DCI Donaldson Company, Inc. | $81,8700 | +0,00% | $9,69B | $624,13K | |
ALV Autoliv, Inc. | $127,12 | +0,00% | $9,69B | $588,75K | |
BXP BXP, Inc. | $60,0100 | +0,00% | $9,68B | $788,80K | |
JKHY Henry (Jack) & Associates | $136,34 | +0,01% | $9,68B | $1,99M | |
SIMO Silicon Motion Technology Corporation | $276,70 | -0,06% | $9,66B | $1,05M | |
W Wayfair Inc. | $72,0000 | -0,36% | $9,65B | $2,33M | |
EQX Equinox Gold Corp. | $13,5400 | +0,00% | $9,65B | $12,29M | |
R Ryder System, Inc. | $250,85 | +0,00% | $9,64B | $240,47K | |
IAG IAMGold Corporation | $17,9000 | +0,11% | $9,58B | $5,32M | |
CAVA CAVA Group, Inc. | $77,6600 | +0,00% | $9,57B | $2,41M |
961 - 975 dari 11220 hasil
Harga saham