Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UTRE US Treasury 3 Year Note ETF | $49,1500 | -0,01% | -- | $1,78K | |
UTSL Direxion Daily Utilities Bull 3X ETF | $43,0400 | +0,00% | -- | $78,56K | |
UTWO US Treasury 2 Year Note ETF | $48,0800 | +0,01% | -- | $51,66K | |
UTWY US Treasury 20 Year Bond ETF | $42,9350 | +1,24% | -- | $1,12K | |
UUUG Leverage Shares 2X Long UUUU Daily ETF | $8,9900 | -0,33% | -- | $351,19K | |
UVIX 2x Long VIX Futures ETF | $3,8300 | +0,00% | -- | $40,29M | |
UVXY ProShares Ultra VIX Short-Term Futures ETF | $28,7700 | +0,00% | -- | $10,72M | |
UWM ProShares Ultra Russell2000 | $63,1100 | +0,00% | -- | $288,42K | |
UX Roundhill Uranium ETF | $29,7300 | +0,00% | -- | $2,97K | |
UXAP FT Vest U.S. Equity Uncapped Accelerator ETF - April | $43,5634 | +0,00% | -- | $12,00 | |
UXI ProShares Ultra Industrials | $55,7493 | +0,00% | -- | $1,10K | |
UXJA FT Vest U.S. Equity Uncapped Accelerator ETF - January | $38,5582 | +0,00% | -- | $771,00 | |
UXJL FT Vest U.S. Equity Uncapped Accelerator ETF - July | $36,9301 | +0,00% | -- | $126,00 | |
UXOC FT Vest U.S. Equity Uncapped Accelerator ETF - October | $39,7100 | -0,02% | -- | $710,00 | |
UXRP Proshares Ultra XRP ETF | $16,8100 | +0,00% | -- | $70,43K |
9526 - 9540 dari 11220 hasil
Harga saham