Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VIXM ProShares VIX Mid-Term Futures ETF | $15,0300 | +0,00% | -- | $5,000 | |
VIXY ProShares VIX Short-Term Futures ETF | $21,6800 | -0,64% | -- | $23,50K | |
VLLU Harbor AlphaEdge Large Cap Value ETF | $26,5621 | +0,00% | -- | $424,00 | |
VLU State Street SPDR S&P 1500 Value Tilt ETF | $240,03 | +0,00% | -- | $4,57K | |
VLUE iShares MSCI USA Value Factor ETF | $199,49 | +0,42% | -- | $6,23K | |
VMAX Hartford US Value ETF | $62,6568 | +0,00% | -- | $68,00 | |
VMBS Vanguard Mortgage-Backed Securities ETF | $46,8400 | -0,02% | -- | $1,40M | |
VMSB Voya Multi-Sector Income ETF | $49,8081 | +0,00% | -- | $2,000 | |
VNAM Global X MSCI Vietnam ETF | $24,4300 | -1,21% | -- | $25,00 | |
VNIE Vontobel International Equity Active ETF | $26,1795 | +0,00% | -- | $2,000 | |
VNLA Janus Henderson Short Duration Income ETF | $48,9900 | +0,00% | -- | $275,79K | |
VNM VanEck Vietnam ETF | $18,0600 | -0,22% | -- | $175,00 | |
VNQ Vanguard Real Estate ETF | $97,4581 | -0,61% | -- | $70,00 | |
VNQI Vanguard Global ex-U.S. Real Estate ETF | $45,6950 | -0,01% | -- | $1,000 | |
VNSE Natixis Vaughan Nelson Select ETF | $41,7574 | +0,00% | -- | $2,000 |
9601 - 9615 dari 11359 hasil
Harga saham