Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VCR Vanguard Consumer Discretionary ETF | $401,70 | +0,00% | -- | $64,36K | |
VCRB Vanguard Core Bond ETF | $77,2850 | +0,01% | -- | $519,90K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $75,9400 | +0,00% | -- | $315,91K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $79,2100 | +0,03% | -- | $12,94M | |
VDC Vanguard Consumer Staples ETF | $223,75 | +0,00% | -- | $195,90K | |
VDE Vanguard Energy ETF | $159,10 | +0,00% | -- | $671,90K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $79,7556 | +0,00% | -- | $22,39K | |
VDI Virtus International Dividend ETF | $35,5387 | +0,00% | -- | $48,00 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $62,3571 | +0,00% | -- | $15,76K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $78,0200 | +0,00% | -- | $5,85K | |
VEA Vanguard FTSE Developed Markets ETF | $71,7700 | +0,00% | -- | $11,89M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $72,4900 | -9,22% | -- | $24,00 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $52,6499 | +0,00% | -- | $45,42K | |
VEGI iShares MSCI Agriculture Producers ETF | $43,9500 | +0,00% | -- | $48,92K | |
VEGN US Vegan Climate ETF | $78,2300 | +0,00% | -- | $5,39K |
9571 - 9585 dari 11220 hasil
Harga saham