Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ATFV Alger 35 ETF | $40,2039 | +0,00% | -- | $48,56K | |
ATMP iPath Select MLP ETN | $33,7500 | +0,00% | -- | $16,90K | |
ATTR Arin Tactical Tail Risk ETF | $94,4739 | +0,00% | -- | $72,00 | |
AUAU Global X Gold Miners ETF | $38,5123 | +0,00% | -- | $1,36K | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | $34,9450 | -0,04% | -- | $1,34K | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | $32,8850 | +0,00% | -- | $729,00 | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | $37,8950 | +0,03% | -- | $13,97K | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | $32,0941 | +0,00% | -- | $596,00 | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | $33,8901 | +0,00% | -- | $2,41K | |
AUGZ TrueShares Structured Outcome (August) ETF | $45,8254 | +0,00% | -- | $208,00 | |
AUMI Themes Gold Miners ETF | $89,6000 | -2,58% | -- | $3,42K | |
AUSF Global X Adaptive U.S. Factor ETF | $49,1200 | +0,00% | -- | $61,49K | |
AUSM Allspring Ultra Short Municipal ETF | $25,0500 | +0,00% | -- | $1,81K | |
AV Corgi Aerospace & Commercial Aviation ETF | $27,2039 | +0,00% | -- | $308,00 | |
AVAZ 2x Avalanche ETF | $14,9249 | +0,00% | -- | $4,96K |
10276 - 10290 dari 11220 hasil
Harga saham