Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AVDE Avantis International Equity ETF | $91,6500 | +0,00% | -- | $930,89K | |
AVDS Avantis International Small Cap Equity ETF | $79,5500 | +0,00% | -- | $28,47K | |
AVDV Avantis International Small Cap Value ETF | $110,22 | +0,00% | -- | $511,69K | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | $71,3800 | +0,00% | -- | $7,96K | |
AVEM Avantis Emerging Markets Equity ETF | $96,9400 | +0,00% | -- | $2,23M | |
AVES Avantis Emerging Markets Value ETF | $67,7100 | +0,00% | -- | $78,32K | |
AVGB Avantis Credit ETF | $50,7300 | -1,11% | -- | $450,00 | |
AVGE Avantis All Equity Markets ETF | $99,0500 | +0,00% | -- | $51,70K | |
AVGG Leverage Shares 2X Long AVGO Daily ETF | $39,9800 | -1,14% | -- | $342,80K | |
AVGU GraniteShares 2x Long AVGO Daily ETF | $51,7000 | -0,36% | -- | $127,39K | |
AVGV Avantis All Equity Markets Value ETF | $85,2800 | +0,00% | -- | $120,32K | |
AVGW Roundhill AVGO WeeklyPay ETF | $51,4500 | +0,00% | -- | $55,50K | |
AVGX Defiance Daily Target 2X Long AVGO ETF | $68,8700 | -0,89% | -- | $1,02M | |
AVIE Avantis Inflation Focused Equity ETF | $73,3756 | +0,00% | -- | $1,29K | |
AVIG Avantis Core Fixed Income ETF | $41,4800 | +0,00% | -- | $145,32K |
10291 - 10305 dari 11220 hasil
Harga saham