Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PJT PJT Partners Inc. | $152.90 | +0.00% | $3.94B | $365.35K | |
MWA Mueller Water Products, Inc. | $25.2100 | +0.00% | $3.94B | $1.29M | |
UCB United Community Banks, Inc. | $32.9500 | +0.00% | $3.94B | $849.06K | |
ZGN Ermenegildo Zegna N.V. | $14.7000 | +0.00% | $3.94B | $1.33M | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | $33.6650 | -0.04% | $3.93B | $2.46M | |
PHI PLDT Inc. | $18.1900 | +0.00% | $3.93B | $136.92K | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | $13.0600 | +0.69% | $3.92B | $952.48K | |
LRN Stride, Inc. | $92.5100 | +0.14% | $3.92B | $998.53K | |
VRNS Varonis Systems, Inc. | $34.1800 | +0.09% | $3.92B | $2.59M | |
CRK Comstock Resources, Inc. | $13.3008 | -0.22% | $3.91B | $2.05M | |
DOCS Doximity, Inc. | $21.5000 | +0.47% | $3.91B | $4.09M | |
MNDY monday.com Ltd. Ordinary Shares | $83.6200 | +0.00% | $3.90B | $5.99M | |
BELFB Bel Fuse Inc | $274.48 | -0.01% | $3.90B | $342.49K | |
SOUN SoundHound AI, Inc. Class A Common Stock | $8.9900 | -0.11% | $3.89B | $40.81M | |
VEON VEON Ltd. ADS | $56.0300 | -0.20% | $3.88B | $59.54K |
1561 – 1575 of 11220 results
Stock price