Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GEF Greif, Inc. | $63.3300 | +0.00% | $3.59B | $276.38K | |
TXG 10x Genomics, Inc. Class A Common Stock | $28.3200 | +0.05% | $3.59B | $2.91M | |
BHF Brighthouse Financial, Inc. | $62.5600 | +0.02% | $3.59B | $617.76K | |
CVBF CVB Financial Corp | $20.3700 | +0.05% | $3.59B | $1.78M | |
DAVE Dave Inc. Class A Common Stock | $282.35 | -0.07% | $3.59B | $2.57M | |
LEU Centrus Energy Corp. | $182.60 | +0.07% | $3.58B | $579.45K | |
CNS Cohen & Steers Inc. | $69.8000 | +0.00% | $3.58B | $254.87K | |
HIMX Himax Technologies, Inc. | $20.5800 | +0.05% | $3.58B | $4.74M | |
SKE Skeena Resources Limited | $29.8000 | -1.52% | $3.57B | $499.53K | |
OSIS OSI Systems Inc | $216.72 | -0.02% | $3.57B | $326.84K | |
PONY Pony AI Inc. American Depositary Shares | $10.0300 | +0.00% | $3.56B | $4.42M | |
NHI National Health Investors | $73.2900 | +0.00% | $3.55B | $561.52K | |
CALM Cal-Maine Foods Inc | $74.7500 | +0.04% | $3.53B | $1.12M | |
INFQ Infleqtion, Inc. | $16.1100 | -0.68% | $3.53B | $29.49M | Trade |
BTE Baytex Energy Corp. | $4.8903 | +0.01% | $3.53B | $19.33M |
1636 – 1650 of 11220 results
Stock price