Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CCAP Crescent Capital BDC, Inc. Common stock | $11.1300 | +0.18% | $409.35M | $192.40K | |
RZLT Rezolute, Inc. Common Stock (NV) | $4.2500 | +0.00% | $409.24M | $1.99M | |
CCRN Cross Country Healthcare Inc | $13.1900 | +0.08% | $408.68M | $283.29K | |
LSAK Lesaka Technologies, Inc. Common Stock | $4.7650 | +0.11% | $408.10M | $66.87K | |
GBFH GBank Financial Holdings Inc. Common Stock | $29.4600 | +0.17% | $408.06M | $125.09K | |
KELYA Kelly Services Inc | $11.7700 | +0.00% | $408.05M | $264.46K | |
CBK Commercial Bancgroup, Inc. Common Stock | $29.6700 | -0.24% | $407.47M | $51.87K | |
PRTC PureTech Health plc American Depositary Shares | $17.6000 | +1.03% | $407.24M | $6.97K | |
CWH Camping World Holdings, Inc. | $6.7200 | +4.84% | $407.16M | $1.87M | |
RBB RBB Bancorp Common Stock | $24.0300 | +0.13% | $406.46M | $310.89K | |
MEI Methode Electronics | $11.3700 | +0.00% | $402.84M | $708.23K | |
VHI Valhi, Inc. | $14.1900 | +0.00% | $401.60M | $20.85K | |
RLGT Radiant Logistics, Inc. | $8.5700 | +0.00% | $401.34M | $101.45K | |
NC NACCO Industries, Inc. | $54.6200 | +2.65% | $401.23M | $11.71K | |
BGR Blackrock Energy and Resources Trust | $15.7500 | +0.00% | $400.93M | $71.69K |
3391 – 3405 of 11316 results
Stock price