Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PAYS Paysign, Inc. Common Stock | $6.7800 | -0.15% | $406.43M | $486.82K | |
BYND Beyond Meat, Inc. Common Stock | $0.70840 | -0.14% | $406.34M | $46.20M | |
CCRN Cross Country Healthcare Inc | $13.1900 | +0.08% | $405.89M | $283.29K | |
RBB RBB Bancorp Common Stock | $24.0300 | +0.13% | $405.10M | $310.89K | |
MAGN Magnera Corporation | $11.2200 | +0.00% | $404.77M | $273.64K | |
BXC BlueLinx Holdings Inc. | $50.3000 | +0.00% | $404.60M | $84.36K | |
LYEL Lyell Immunopharma, Inc. Common Stock | $11.9350 | -0.29% | $404.37M | $92.59K | |
LXEO Lexeo Therapeutics, Inc. Common Stock | $4.3500 | -0.46% | $403.60M | $347.19K | |
KELYA Kelly Services Inc | $11.7700 | +0.00% | $402.85M | $264.46K | |
CLMB Climb Global Solutions, Inc. Common Stock | $23.8300 | +0.04% | $402.62M | $131.88K | |
VOXR Vox Royalty Corp. Common Stock | $5.0350 | -0.10% | $402.38M | $423.69K | |
FVR FrontView REIT, Inc. | $18.8200 | +0.00% | $401.84M | $173.78K | |
OPTX Syntec Optics Holdings, Inc. Class A Common Stock | $11.3700 | +0.18% | $400.78M | $742.35K | |
NEWT NewtekOne, Inc. Common Stock | $13.2400 | +0.08% | $400.56M | $111.57K | |
LEO BNY Mellon Strategic Municipals, Inc. | $6.3700 | +0.00% | $400.53M | $141.31K |
3406 – 3420 of 11220 results
Stock price