Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UZX Linkage Global Inc Class A Ordinary Shares | $0.55000 | +5.75% | $40.48M | $1.14M | |
MAMO Massimo Group Common Stock | $1.0050 | +4.64% | $40.42M | $88.04K | |
GRF Eagle Capital Growth Fund, Inc. | $9.9100 | +0.00% | $40.31M | $4.10K | |
DXLG Destination XL Group, Inc. Common Stock | $0.72800 | -0.14% | $40.12M | $116.73K | |
QNTM Quantum Biopharma Ltd. Class B Subordinate Voting Shares | $4.3400 | +1.88% | $40.11M | $365.89K | |
PSTV PLUS THERAPEUTICS, Inc. Common Stock | $5.3800 | -0.56% | $40.05M | $117.77K | |
BRIA BrilliA Inc | $1.5900 | +0.00% | $40.00M | $1.08K | |
TPCS Techprecision Corporation | $3.8700 | -0.51% | $39.84M | $41.01K | |
SWAG Stran & Company, Inc. Common Stock | $2.0300 | +0.00% | $39.79M | $52.46K | |
GRCE Grace Therapeutics, Inc. Common Stock | $2.3000 | +0.00% | $39.76M | $282.70K | |
DAIO Data I/O Corp | $3.9500 | +9.72% | $39.73M | $87.27K | |
NEPH Nephros Inc. | $3.4300 | +0.29% | $39.73M | $10.86K | |
BGDE Big Digital Energy, Inc. Common Stock | $7.1350 | +0.35% | $39.66M | $189.95K | |
ATNM Actinium Pharmaceuticals, Inc | $1.0800 | +0.00% | $39.53M | $194.23K | |
LOCL Local Bounti Corporation | $1.4100 | +0.00% | $39.43M | $36.04K |
5056 – 5070 of 11220 results
Stock price