Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UNM Unum Group | $83.2300 | +0.00% | $13.32B | $827.41K | |
ONTO Onto Innovation Inc. | $257.01 | -0.48% | $13.27B | $868.52K | |
WULF TeraWulf Inc. Common Stock | $25.5600 | +0.00% | $13.25B | $22.72M | |
EVR Evercore Inc. | $340.86 | +0.00% | $13.24B | $451.14K | |
HUT Hut 8 Corp. Common Stock | $124.83 | +0.00% | $13.24B | $3.24M | |
JHX James Hardie Industries plc | $23.2800 | +0.00% | $13.21B | $5.39M | |
ONON On Holding AG | $40.6810 | -0.34% | $13.20B | $3.75M | |
CSGP CoStar Group Inc | $32.1850 | -0.05% | $13.19B | $4.53M | |
SOLV Solventum Corporation | $74.9500 | +0.00% | $13.14B | $2.13M | |
ALLY Ally Financial Inc. | $42.4400 | -0.86% | $13.12B | $3.04M | |
TOL Toll Brothers, Inc. | $139.50 | +0.69% | $13.10B | $722.98K | |
VIAV Viavi Solutions Inc. Common Stock | $48.4300 | -0.27% | $13.08B | $6.45M | |
PAYP PayPay Corporation American Depository Shares | $19.5000 | -0.10% | $13.06B | $441.12K | |
CNH CNH INDUSTRIAL N.V. | $10.3789 | +1.66% | $13.04B | $6.48M | |
BBIO BridgeBio Pharma, Inc. Common Stock | $66.3200 | +0.09% | $12.97B | $2.22M |
781 – 795 of 11201 results
Stock price