Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GFL GFL Environmental Inc. Subordinate Voting Shares | $33.8500 | +0.92% | $12.58B | $3.06M | |
EXEL Exelixis Inc | $50.4900 | +0.02% | $12.57B | $1.44M | |
NTNX Nutanix, Inc. Class A Common Stock | $52.0750 | +0.01% | $12.54B | $6.00M | |
HII Huntington Ingalls Industries, Inc. | $308.87 | +0.23% | $12.51B | $525.57K | |
DVA DaVita Inc. | $194.55 | +0.10% | $12.51B | $364.95K | |
BNT Brookfield Wealth Solutions Ltd. | $45.5800 | +0.00% | $12.49B | $19.08K | |
AIZ Assurant, Inc. | $248.87 | +0.00% | $12.48B | $416.79K | |
SUN SUNOCO L.P. | $65.0500 | +0.17% | $12.47B | $320.64K | |
PNW Pinnacle West Capital Corporation | $99.7900 | +0.05% | $12.45B | $635.83K | |
TFII TFI International Inc. | $154.12 | +0.00% | $12.45B | $462.16K | |
HAS Hasbro, Inc. | $86.1550 | -0.02% | $12.44B | $1.16M | |
TYL Tyler Technologies, Inc. | $315.00 | +0.59% | $12.44B | $777.35K | |
DKNG DraftKings Inc. Class A Common Stock | $24.5100 | +0.08% | $12.43B | $10.87M | |
UDR UDR, Inc. | $36.9000 | +0.00% | $12.35B | $8.29M | |
SWK Stanley Black & Decker, Inc. | $79.6100 | +0.24% | $12.35B | $751.97K |
811 – 825 of 11198 results
Stock price