Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NUG Leverage Shares 2X Long NU Daily ETF | $7.3500 | +6.40% | -- | $15.19K | |
NUGO Nuveen Growth Opportunities ETF | $43.7200 | -0.25% | -- | $2.83K | |
NUGT Direxion Daily Gold Miners Index Bull 2X ETF | $158.82 | +3.10% | -- | $482.55K | |
NUGY GraniteShares YieldBOOST Gold Miners ETF | $15.1800 | -0.15% | -- | $14.06K | |
NUHY Nuveen ESG High Yield Corporate Bond ETF | $21.3251 | +0.14% | -- | $2.92K | |
NUKX Nicholas Nuclear Income ETF | $43.5500 | +0.10% | -- | $8.32K | |
NUKZ Range Nuclear Renaissance Index ETF | $72.2600 | +0.43% | -- | $102.05K | |
NULC Nuveen ESG Large-Cap ETF | $54.6314 | +0.06% | -- | $1.41K | |
NULG Nuveen ESG Large-Cap Growth ETF | $114.19 | -0.39% | -- | $144.68K | |
NULV Nuveen ESG Large-Cap Value ETF | $51.3000 | +0.93% | -- | $74.01K | |
NUMG Nuveen ESG Mid-Cap Growth ETF | $47.4100 | -0.29% | -- | $27.66K | |
NUMI Nuveen Municipal Income ETF | $25.1550 | +0.08% | -- | $4.60K | |
NUMV Nuveen ESG Mid-Cap Value ETF | $43.4300 | +1.21% | -- | $32.72K | |
NURE Nuveen Short-Term REIT ETF | $31.5374 | +2.34% | -- | $3.22K | |
NUSA Nuveen ESG 1-5 Year U.S. Aggregate Bond ETF | $23.1300 | +0.09% | -- | $22.56K |
8041 – 8055 of 11220 results
Stock price