Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NUDV Nuveen ESG Dividend ETF | $33.0214 | +0.74% | -- | $9.06K | |
NUEM Nuveen ESG Emerging Markets Equity ETF | $41.7200 | +0.58% | -- | $14.25K | |
NUG Leverage Shares 2X Long NU Daily ETF | $7.4900 | +2.18% | -- | $4.02K | |
NUGO Nuveen Growth Opportunities ETF | $42.1037 | +0.16% | -- | $4.02K | |
NUGT Direxion Daily Gold Miners Index Bull 2X ETF | $133.89 | +5.72% | -- | $854.27K | |
NUGY GraniteShares YieldBOOST Gold Miners ETF | $14.5250 | -0.48% | -- | $15.42K | |
NUHY Nuveen ESG High Yield Corporate Bond ETF | $21.3850 | +0.02% | -- | $7.71K | |
NUKX Nicholas Nuclear Income ETF | $38.7859 | +0.81% | -- | $2.46K | |
NUKZ Range Nuclear Renaissance Index ETF | $68.3100 | +1.59% | -- | $89.20K | |
NULC Nuveen ESG Large-Cap ETF | $53.4400 | +0.76% | -- | $5.32K | |
NULG Nuveen ESG Large-Cap Growth ETF | $112.37 | +0.56% | -- | $36.82K | |
NULV Nuveen ESG Large-Cap Value ETF | $50.6700 | +0.72% | -- | $58.50K | |
NUMG Nuveen ESG Mid-Cap Growth ETF | $45.8800 | -0.07% | -- | $8.15K | |
NUMI Nuveen Municipal Income ETF | $25.0800 | -0.12% | -- | $1.42K | |
NUMV Nuveen ESG Mid-Cap Value ETF | $43.4454 | +0.54% | -- | $7.69K |
8056 – 8070 of 11316 results
Stock price