Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BGSI Boyd Group Services Inc. | $95,8100 | +0,21% | $2,86B | $45,53K | |
QTWO Q2 Holdings Inc | $43,8900 | +1,32% | $2,86B | $388,82K | |
HTGC Hercules Capital, Inc. | $15,6000 | +0,58% | $2,85B | $868,25K | |
MGEE MGE Energy Inc | $77,6900 | +1,29% | $2,85B | $164,67K | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | $9,5900 | +0,31% | $2,85B | $377,41K | |
UPST Upstart Holdings, Inc. Common stock | $30,5500 | -3,90% | $2,84B | $4,42M | |
BKV BKV Corporation | $25,0600 | +2,08% | $2,83B | $561,23K | |
UNIT Uniti Group Inc. Common Stock | $12,7450 | +1,80% | $2,83B | $1,97M | |
PPTA Perpetua Resources Corp. Common Shares | $24,1100 | +2,86% | $2,83B | $1,12M | |
LFST LifeStance Health Group, Inc. Common Stock | $8,5000 | -1,28% | $2,82B | $2,32M | |
PK Park Hotels & Resorts Inc. Common Stock | $14,3800 | +0,14% | $2,82B | $2,26M | |
FSLY Fastly, Inc. Class A Common Stock | $18,5500 | -1,75% | $2,82B | $4,79M | |
WOR Worthington Enterprises, Inc. | $59,6800 | +1,64% | $2,82B | $91,59K | |
DYN Dyne Therapeutics, Inc. Common Stock | $18,1800 | +1,28% | $2,81B | $792,20K | |
DBD Diebold Nixdorf, Incorporated | $81,7200 | +0,11% | $2,80B | $318,67K |
1816-1830 trong số 11316 kết quả
Giá cổ phiếu