Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
WLYB John Wiley & Sons, Inc. Class B | $44,4650 | +0,00% | $2,10B | $244,00 | |
AXGN Axogen, Inc. Common Stock | $42,8100 | +0,02% | $2,09B | $705,89K | |
TNET TRINET GROUP, INC. | $46,6400 | +0,00% | $2,09B | $204,49K | |
XRAY DENTSPLY SIRONA Inc. | $10,0000 | +0,00% | $2,09B | $2,92M | |
CLOV Clover Health Investments, Corp | $3,8350 | +0,13% | $2,09B | $4,43M | |
NEXT NextDecade Corporation Common Stock | $8,5300 | +0,00% | $2,09B | $1,80M | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | $56,2100 | +0,00% | $2,09B | $188,39K | |
CLBK Columbia Financial, Inc. Common Stock | $20,2650 | -0,02% | $2,09B | $267,57K | |
BSTZ BlackRock Science and Technology Term Trust | $28,8300 | -0,76% | $2,08B | $363,17K | |
SHLS Shoals Technologies Group, Inc. Class A Common Stock | $10,8050 | -0,05% | $2,08B | $6,51M | |
AESI Atlas Energy Solutions Inc. | $16,5300 | -0,90% | $2,08B | $2,16M | |
CXW CoreCivic, Inc. | $22,7600 | -1,94% | $2,08B | $643,28K | |
SPSC SPS Commerce, Inc. | $55,4200 | -0,09% | $2,08B | $551,75K | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | $18,9750 | +0,40% | $2,08B | $80,24K | |
ESTA Establishment Labs Holdings Inc. | $74,1500 | -0,22% | $2,08B | $323,55K |
2041-2055 trong số 11220 kết quả
Giá cổ phiếu