Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
VCR Vanguard Consumer Discretionary ETF | $401.70 | +0.00 % | -- | $63.94K | |
VCRB Vanguard Core Bond ETF | $77.2850 | +0.01 % | -- | $519.81K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $75.9400 | +0.00 % | -- | $315.80K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $79.2100 | +0.03 % | -- | $9.27M | |
VDC Vanguard Consumer Staples ETF | $223.75 | +0.00 % | -- | $195.00K | |
VDE Vanguard Energy ETF | $159.10 | +0.00 % | -- | $667.85K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $79.7556 | +0.00 % | -- | $22.38K | |
VDI Virtus International Dividend ETF | $35.5387 | +0.00 % | -- | $45.00 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $62.3571 | +0.00 % | -- | $15.75K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $78.0200 | +0.00 % | -- | $5.64K | |
VEA Vanguard FTSE Developed Markets ETF | $71.7700 | +0.00 % | -- | $11.32M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $72.4900 | -9.22 % | -- | $24.00 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $52.6499 | +0.00 % | -- | $45.41K | |
VEGI iShares MSCI Agriculture Producers ETF | $43.9500 | +0.00 % | -- | $48.28K | |
VEGN US Vegan Climate ETF | $78.2300 | +0.00 % | -- | $5.37K |
9571 – 9585 de 11220 resultados
Precio de la acción