Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT AED28.51M | -- | 0.034 +4.01% |
2 PROS/USDT AED348.10M | -- | 0.65 +0.42% |
3 EDGE/USDT AED3.86M | -- | 1.25 -11.38% |
4 MEGA/USDT AED4.85M | -- | 0.078 -9.27% |
5 RLUSD/USDT AED78.61M | -- | 1.00 +0.01% |
6 GRASS/USDT AED14.36M | -- | 0.40 -7.70% |
7 CHIP/USDT AED2.11M | -- | 0.048 -0.74% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.62B | AED5.55T | 75,480.10 -2.81% |
2 ETH/USDT AED819.60M | AED915.95B | 2,064.47 -3.25% |
3 BNB/USDT AED26.77M | AED321.53B | 649.20 -1.37% |
4 XRP/USDT AED115.90M | AED302.47B | 1.33 -3.10% |
5 USDC/USDT AED313.22M | AED281.31B | 1.00 +0.01% |
6 SOL/USDT AED186.69M | AED179.29B | 84.41 -3.06% |
7 TRX/USDT AED66.89M | AED125.96B | 0.36 -0.77% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.62B | AED2.62B | 75,480.10 -2.81% |
2 ETH/USDT AED819.61M | AED819.61M | 2,064.47 -3.25% |
3 PROS/USDT AED348.10M | AED348.10M | 0.65 +0.42% |
4 USDC/USDT AED313.23M | AED313.23M | 1.00 +0.01% |
5 HYPE/USDT AED270.95M | AED270.95M | 55.48 -4.42% |
6 SOL/USDT AED186.69M | AED186.69M | 84.41 -3.06% |
7 DOGE/USDT AED131.37M | AED131.37M | 0.10 -4.51% |